The SSC JE 2024 Final Cut Off is published with the exam results on the official website (ssc.gov.in). Candidates can find category-wise SSC JE cut-off marks in this article.
Table of Contents
SSC JE 2024 Cut Off Overview
The Staff Selection Commission has released the qualifying cut-off marks for the SSC JE 2024 Exam in an online format. The cut-off is announced along with the SSC JE 2024 results. Candidates who appeared for the exam can see the last selected candidate’s marks on the official website (ssc.gov.in).
This year, the SSC JE Civil Cut Off (Paper 1) for the General category stands at 122.92, a notable increase from last year’s 108 for SSC JE Paper 1. Similarly, SSC JE Civil CBT 2 cut off also increases to 400.43 from last year’s 346.74 for CPWD.
Previous years’ SSC JE cut-offs offer valuable insights for aspiring candidates. The cut-off marks for Paper 1 and Paper 2 are released separately. The official authorities publish the cut-off scores for Civil, Electrical, and Mechanical disciplines to recruit suitable candidates for Junior Engineer positions. A thorough analysis of past cut-off trends helps candidates understand the exam’s difficulty level and requirements.
SSC JE 2024 PAPER 1 Cut Off
The Staff Selection Commission publishes the cut-off marks along with the results on its official website. Candidates who achieve the SSC JE Paper 1 cut-off qualify for the Paper 2 exam. The SSC JE Paper 1 cut-off details are provided below:
SSC JE 2024 Civil Engineering Cut Off
Category | Paper 1 Cutoff |
UR | 122.92909 |
OBC | 116.82650 |
EWS | 109.20412 |
SC | 101.85006 |
ST | 97.83364 |
OH | 84.29586 |
HH | 40.07098 |
OTHERS PWD | 48.88704 |
SSC JE 2024 Electrical/Mechanical Cut Off
Category | Paper 1 Cutoff |
UR | 132.06654 |
OBC | 131.27256 |
EWS | 120.13213 |
SC | 112.97309 |
ST | 101.37117 |
OH | 86.18973 |
HH | 43.62910 |
OTHERS PWD | 58.92633 |
SSC JE 2024 Paper 2 Cut Off
The SSC JE 2024 Final Cut Off (Paper 1+Paper 2) for Civil, Mechanical, and Electrical branches is as follows:
SSC JE 2024 Final Cut Off (Civil Engineering)
DEPARTMENT CODE | DEPARTMENT NAME | CATEGORY | TOTAL MARKS (PAPER 1+PAPER 2) |
B | Border Roads Organization | UR | 375.92647 |
B | Border Roads Organization | OBC | 369.87151 |
B | Border Roads Organization | EWS | 368.80823 |
B | Border Roads Organization | SC | 349.55415 |
B | Border Roads Organization | ST | 348.18412 |
D | Central Public Works Department | UR | 400.42902 |
D | Central Public Works Department | OBC | 394.21658 |
D | Central Public Works Department | EWS | 393.68738 |
D | Central Public Works Department | SC | 378.56387 |
D | Central Public Works Department | ST | 378.38322 |
D | Central Public Works Department | OH | 340.10298 |
D | Central Public Works Department | HH | 285.62865 |
D | Central Public Works Department | OTHERS PWD | 247.04338 |
F | Central Water Commission | UR | 388.48320 |
F | Central Water Commission | OBC | 382.05819 |
F | Central Water Commission | EWS | 379.55407 |
F | Central Water Commission | SC | 362.09471 |
F | Central Water Commission | ST | 357.25622 |
F | Central Water Commission | OH | 313.88610 |
F | Central Water Commission | HH | 233.25767 |
F | Central Water Commission | OTHERS PWD | 226.39618 |
G | National Technical Research Organisation (NTRO) | UR | 387.92077 |
G | National Technical Research Organisation (NTRO) | OBC | 384.63525 |
G | National Technical Research Organisation (NTRO) | SC | 366.09135 |
I | Farakka Barrage Project, Ministry of Jal Shakti | UR | 387.36705 |
K | Military Engineering Services | UR | 389.04588 |
K | Military Engineering Services | OBC | 379.99154 |
K | Military Engineering Services | EWS | 380.12452 |
K | Military Engineering Services | SC | 357.41564 |
K | Military Engineering Services | ST | 356.94570 |
K | Military Engineering Services | OH | 299.52495 |
K | Military Engineering Services | HH | 241.75362 |
K | Military Engineering Services | OTHERS PWD | 189.45462 |
M | Central Water Power Research Station, (CWPRS), Ministry of Jal Shakti | UR | 425.93719 |
M | Central Water Power Research Station, (CWPRS), Ministry of Jal Shakti | OBC | 381.62038 |
SSC JE 2024 Final Cut Off (Electrical/Mechanical)
DEPARTMENT CODE | DEPARTMENT NAME | CATEGORY | TOTAL MARKS (PAPER 1+PAPER 2) |
A | Border Roads Organization | UR | 415.85329 |
A | Border Roads Organization | EWS | 412.58645 |
A | Border Roads Organization | SC | 394.21762 |
C | Central Public Works Department | UR | 433.68827 |
C | Central Public Works Department | OBC | 428.60996 |
C | Central Public Works Department | EWS | 428.72259 |
C | Central Public Works Department | SC | 414.67846 |
C | Central Public Works Department | ST | 411.98804 |
C | Central Public Works Department | OH | 403.65713 |
C | Central Public Works Department | HH | 306.72894 |
C | Central Public Works Department | OTHERS PWD | 348.47714 |
E | Central Water Commission | UR | 423.83054 |
E | Central Water Commission | OBC | 423.34272 |
E | Central Water Commission | EWS | 419.88094 |
E | Central Water Commission | SC | 411.61549 |
H | Farakka Barrage Project, Ministry of Jal Shakti | UR | 423.83054 |
H | Farakka Barrage Project, Ministry of Jal Shakti | SC | 408.69390 |
J | Military Engineering Services | UR | 421.76470 |
J | Military Engineering Services | OBC | 417.17571 |
J | Military Engineering Services | EWS | 413.56889 |
J | Military Engineering Services | SC | 395.80063 |
J | Military Engineering Services | ST | 378.65790 |
J | Military Engineering Services | OH | 382.41795 |
J | Military Engineering Services | HH | 284.52828 |
J | Military Engineering Services | OTHERS PWD | 221.33184 |
L | Central Water Power Research Station, (CWPRS), Ministry of Jal Shakti (Electrical) | EWS | 271.99049 |
L | Central Water Power Research Station, (CWPRS), Ministry of Jal Shakti (Electrical) | ST | 268.99142 |
N | Directorate General of Quality Assurance (DGQA Naval), Ministry of Defence (Electrical) | UR | 271.99049 |
N | Directorate General of Quality Assurance (DGQA Naval), Ministry of Defence (Electrical) | SC | 268.32803 |
O | Directorate General of Quality Assurance (DGQA Naval), Ministry of Defence (Mechanical) | UR | 421.04907 |
O | Directorate General of Quality Assurance (DGQA Naval), Ministry of Defence (Mechanical) | EWS | 412.72564 |
O | Directorate General of Quality Assurance (DGQA Naval), Ministry of Defence (Mechanical) | OTHERS | 331.52457 |
Content Source: SSC.GOV.IN